Potentials
All 177 potentials. GS/PP shows milli-GS per potential point (×1000). Hover a name for sources.
177 / 177
Category
Class
Source
| Potential▴▾ | Cat▴▾ | Class▴▾ | Stats | PP▴▾ | Lv▴▾ | GS▴▾ | GS/PP▼ | BP▴▾ |
|---|---|---|---|---|---|---|---|---|
ForgingConditional | Special | All | DEF% +30%(First battle) | 200 | 1 | 30.00 | 150.00 | BP |
Flash IncantationConditional | Special | All | CRIT Rate +30%(First battle, 2 turns) | 200 | 1 | 22.50 | 112.50 | BP |
Elastic AccelerationConditional | Special | All | SPD +30 (10 x3)(At start of turn) | 200 | 1 | 22.50 | 112.50 | BP |
Adaptive ResistanceConditional | Special | All | Effect RES +30% (5% x6)(Per debuff on self after being attacked) | 200 | 1 | 18.75 | 93.75 | BP |
Shadow of ErosionConditional | Special | All | CRIT Rate +25% (5% x5)(When using Basic Skill) | 200 | 1 | 18.75 | 93.75 | BP |
Preemptive ResponseConditional | Special | All | Effect RES +30%(First battle) | 200 | 1 | 18.75 | 93.75 | BP |
Starlight Trajectory-CX3 | Special | All | DEF% +18% | 200 | 1 | 18.00 | 90.00 | — |
Starlight Trajectory-CX7 | Special | All | DEF% +12%, Effect Hit +8% | 200 | 1 | 17.00 | 85.00 | — |
Starlight Trajectory-CX8 | Special | All | DEF% +12%, Effect RES +8% | 200 | 1 | 17.00 | 85.00 | — |
Starlight Trajectory-CX1 | Special | All | DEF% +12%, ATK% +4% | 200 | 1 | 16.00 | 80.00 | — |
Starlight Trajectory-CX2 | Special | All | DEF% +12%, HP% +4% | 200 | 1 | 16.00 | 80.00 | — |
Starlight Trajectory-GX3 | Special | All | Effect Hit +16%, DEF% +6% | 200 | 1 | 16.00 | 80.00 | — |
Starlight Trajectory-HX3 | Special | All | Effect RES +16%, DEF% +6% | 200 | 1 | 16.00 | 80.00 | — |
Starlight Trajectory-CX5 | Special | All | DEF% +12%, CRIT Rate +5% | 200 | 1 | 15.75 | 78.75 | — |
Target Alignment Magic CircleConditional | Special | All | CRIT DMG +30% (10% x3)(At start of turn) | 200 | 1 | 15.25 | 76.27 | BP |
Unshakable ResolveConditional | Special | All | DEF% +15% (3% x5)(After being attacked) | 200 | 1 | 15.00 | 75.00 | BP |
Moment of DecisionConditional | Special | All | ATK% +15% (3% x5)(After using Basic Skill) | 200 | 1 | 15.00 | 75.00 | BP |
Eye for OpeningsConditional | Special | All | ATK% +15% (5% x3)(On Critical Hit) | 200 | 1 | 15.00 | 75.00 | BP |
Starlight Trajectory-CX4 | Special | All | DEF% +12%, SPD +4 | 200 | 1 | 15.00 | 75.00 | — |
Starlight Trajectory-GX7 | Special | All | Effect Hit +24% | 200 | 1 | 15.00 | 75.00 | — |
Starlight Trajectory-GX8 | Special | All | Effect Hit +16%, Effect RES +8% | 200 | 1 | 15.00 | 75.00 | — |
Starlight Trajectory-HX7 | Special | All | Effect RES +16%, Effect Hit +8% | 200 | 1 | 15.00 | 75.00 | — |
Starlight Trajectory-HX8 | Special | All | Effect RES +24% | 200 | 1 | 15.00 | 75.00 | — |
Starlight Trajectory-CX6 | Special | All | DEF% +12%, CRIT DMG +5% | 200 | 1 | 14.54 | 72.71 | — |
Starlight Trajectory-AX3 | Special | All | ATK% +8%, DEF% +6% | 200 | 1 | 14.00 | 70.00 | — |
Starlight Trajectory-BX3 | Special | All | HP% +8%, DEF% +6% | 200 | 1 | 14.00 | 70.00 | — |
Starlight Trajectory-GX1 | Special | All | Effect Hit +16%, ATK% +4% | 200 | 1 | 14.00 | 70.00 | — |
Starlight Trajectory-GX2 | Special | All | Effect Hit +16%, HP% +4% | 200 | 1 | 14.00 | 70.00 | — |
Starlight Trajectory-HX1 | Special | All | Effect RES +16%, ATK% +4% | 200 | 1 | 14.00 | 70.00 | — |
Starlight Trajectory-HX2 | Special | All | Effect RES +16%, HP% +4% | 200 | 1 | 14.00 | 70.00 | — |
Starlight Trajectory-GX5 | Special | All | Effect Hit +16%, CRIT Rate +5% | 200 | 1 | 13.75 | 68.75 | — |
Starlight Trajectory-HX5 | Special | All | Effect RES +16%, CRIT Rate +5% | 200 | 1 | 13.75 | 68.75 | — |
Stigmata of Insight | Special | All | CRIT Rate +18% | 200 | 1 | 13.50 | 67.50 | — |
Starlight Trajectory-EX3 | Special | All | CRIT Rate +10%, DEF% +6% | 200 | 1 | 13.50 | 67.50 | — |
Starlight Trajectory-AX7 | Special | All | ATK% +8%, Effect Hit +8% | 200 | 1 | 13.00 | 65.00 | — |
Starlight Trajectory-AX8 | Special | All | ATK% +8%, Effect RES +8% | 200 | 1 | 13.00 | 65.00 | — |
Starlight Trajectory-BX7 | Special | All | HP% +8%, Effect Hit +8% | 200 | 1 | 13.00 | 65.00 | — |
Starlight Trajectory-BX8 | Special | All | HP% +8%, Effect RES +8% | 200 | 1 | 13.00 | 65.00 | — |
Starlight Trajectory-GX4 | Special | All | Effect Hit +16%, SPD +4 | 200 | 1 | 13.00 | 65.00 | — |
Starlight Trajectory-HX4 | Special | All | Effect RES +16%, SPD +4 | 200 | 1 | 13.00 | 65.00 | — |
Starlight Trajectory-GX6 | Special | All | Effect Hit +16%, CRIT DMG +5% | 200 | 1 | 12.54 | 62.71 | — |
Starlight Trajectory-HX6 | Special | All | Effect RES +16%, CRIT DMG +5% | 200 | 1 | 12.54 | 62.71 | — |
Starlight Trajectory-XXXConditional | Special | All | ATK% +2%, HP% +2%, DEF% +2%, SPD +2%, CRIT Rate +2%, CRIT DMG +2%, Effect Hit +2%, Effect RES +2%(First battle) | 200 | 1 | 12.52 | 62.58 | BP |
Starlight Trajectory-EX7 | Special | All | CRIT Rate +10%, Effect Hit +8% | 200 | 1 | 12.50 | 62.50 | — |
Starlight Trajectory-EX8 | Special | All | CRIT Rate +10%, Effect RES +8% | 200 | 1 | 12.50 | 62.50 | — |
Starlight Trajectory-AX1 | Special | All | ATK% +12% | 200 | 1 | 12.00 | 60.00 | — |
Starlight Trajectory-AX2 | Special | All | ATK% +8%, HP% +4% | 200 | 1 | 12.00 | 60.00 | — |
Starlight Trajectory-BX1 | Special | All | HP% +8%, ATK% +4% | 200 | 1 | 12.00 | 60.00 | — |
Starlight Trajectory-BX2 | Special | All | HP% +12% | 200 | 1 | 12.00 | 60.00 | — |
Starlight Trajectory-DX3 | Special | All | SPD +8, DEF% +6% | 200 | 1 | 12.00 | 60.00 | — |
Starlight Trajectory-AX5 | Special | All | ATK% +8%, CRIT Rate +5% | 200 | 1 | 11.75 | 58.75 | — |
Starlight Trajectory-BX5 | Special | All | HP% +8%, CRIT Rate +5% | 200 | 1 | 11.75 | 58.75 | — |
Starlight Trajectory-EX1 | Special | All | CRIT Rate +10%, ATK% +4% | 200 | 1 | 11.50 | 57.50 | — |
Starlight Trajectory-EX2 | Special | All | CRIT Rate +10%, HP% +4% | 200 | 1 | 11.50 | 57.50 | — |
Secure OpportunityConditional | Special | All | CRIT Rate +15%(25% chance at start of turn) | 200 | 1 | 11.25 | 56.25 | BP |
Agile StanceConditional | Special | All | SPD +15 (5 x3)(After using Ultimate Skill) | 200 | 1 | 11.25 | 56.25 | BP |
Echo of BloodConditional | Special | All | CRIT Rate +15% (3% x5)(Per target hit on AoE Critical Hit) | 200 | 1 | 11.25 | 56.25 | BP |
Shadow StepConditional | Special | All | CRIT Rate +15% (5% x3)(At start of turn) | 200 | 1 | 11.25 | 56.25 | BP |
Quick HandsConditional | Special | All | SPD +15 (3 x5)(After using Basic Skill) | 200 | 1 | 11.25 | 56.25 | BP |
Starlight Trajectory-EX5 | Special | All | CRIT Rate +15% | 200 | 1 | 11.25 | 56.25 | — |
Starlight Trajectory-FX3 | Special | All | CRIT DMG +10%, DEF% +6% | 200 | 1 | 11.08 | 55.42 | — |
Starlight Trajectory-AX4 | Special | All | ATK% +8%, SPD +4 | 200 | 1 | 11.00 | 55.00 | — |
Starlight Trajectory-BX4 | Special | All | HP% +8%, SPD +4 | 200 | 1 | 11.00 | 55.00 | — |
Starlight Trajectory-DX7 | Special | All | SPD +8, Effect Hit +8% | 200 | 1 | 11.00 | 55.00 | — |
Starlight Trajectory-DX8 | Special | All | SPD +8, Effect RES +8% | 200 | 1 | 11.00 | 55.00 | — |
Starlight Trajectory-AX6 | Special | All | ATK% +8%, CRIT DMG +5% | 200 | 1 | 10.54 | 52.71 | — |
Starlight Trajectory-BX6 | Special | All | HP% +8%, CRIT DMG +5% | 200 | 1 | 10.54 | 52.71 | — |
Sharp Assault | Special | All | ATK% +6%, CRIT Rate +6% | 200 | 1 | 10.50 | 52.50 | — |
Sharp Growth | Special | All | HP% +6%, CRIT Rate +6% | 200 | 1 | 10.50 | 52.50 | — |
Sharp Defense | Special | All | DEF% +6%, CRIT Rate +6% | 200 | 1 | 10.50 | 52.50 | — |
Intuitive Defense | Special | All | DEF% +8%, Effect RES +4% | 200 | 1 | 10.50 | 52.50 | — |
Starlight Trajectory-EX4 | Special | All | CRIT Rate +10%, SPD +4 | 200 | 1 | 10.50 | 52.50 | — |
Unyielding Destruction | Special | All | CRIT DMG +12%, HP% +4% | 200 | 1 | 10.10 | 50.51 | — |
Starlight Trajectory-FX7 | Special | All | CRIT DMG +10%, Effect Hit +8% | 200 | 1 | 10.08 | 50.42 | — |
Starlight Trajectory-FX8 | Special | All | CRIT DMG +10%, Effect RES +8% | 200 | 1 | 10.08 | 50.42 | — |
Starlight Trajectory-EX6 | Special | All | CRIT Rate +10%, CRIT DMG +5% | 200 | 1 | 10.04 | 50.21 | — |
Stigmata of Focus | Special | All | Effect Hit +16% | 200 | 1 | 10.00 | 50.00 | — |
Stigmata of Protection | Special | All | Effect RES +16% | 200 | 1 | 10.00 | 50.00 | — |
Starlight Trajectory-DX1 | Special | All | SPD +8, ATK% +4% | 200 | 1 | 10.00 | 50.00 | — |
Starlight Trajectory-DX2 | Special | All | SPD +8, HP% +4% | 200 | 1 | 10.00 | 50.00 | — |
Starlight Trajectory-DX5 | Special | All | SPD +8, CRIT Rate +5% | 200 | 1 | 9.75 | 48.75 | — |
Stigmata of Destruction | Special | All | CRIT DMG +18% | 200 | 1 | 9.15 | 45.76 | — |
Starlight Trajectory-FX1 | Special | All | CRIT DMG +10%, ATK% +4% | 200 | 1 | 9.08 | 45.42 | — |
Starlight Trajectory-FX2 | Special | All | CRIT DMG +10%, HP% +4% | 200 | 1 | 9.08 | 45.42 | — |
Overwhelming Assault | Special | All | ATK% +6%, CRIT DMG +6% | 200 | 1 | 9.05 | 45.25 | — |
Overwhelming Growth | Special | All | HP% +6%, CRIT DMG +6% | 200 | 1 | 9.05 | 45.25 | — |
Overwhelming Defense | Special | All | DEF% +6%, CRIT DMG +6% | 200 | 1 | 9.05 | 45.25 | — |
Starlight Trajectory-DX4 | Special | All | SPD +12 | 200 | 1 | 9.00 | 45.00 | — |
Starlight Trajectory-FX5 | Special | All | CRIT DMG +10%, CRIT Rate +5% | 200 | 1 | 8.83 | 44.17 | — |
Starlight Trajectory-DX6 | Special | All | SPD +8, CRIT DMG +5% | 200 | 1 | 8.54 | 42.71 | — |
Strategic Assault | Special | All | ATK% +6%, Effect Hit +4% | 200 | 1 | 8.50 | 42.50 | — |
Intuitive Assault | Special | All | ATK% +6%, Effect RES +4% | 200 | 1 | 8.50 | 42.50 | — |
Strategic Growth | Special | All | HP% +6%, Effect Hit +4% | 200 | 1 | 8.50 | 42.50 | — |
Intuitive Growth | Special | All | HP% +6%, Effect RES +4% | 200 | 1 | 8.50 | 42.50 | — |
Strategic Defense | Special | All | DEF% +6%, Effect Hit +4% | 200 | 1 | 8.50 | 42.50 | — |
Starlight Trajectory-FX4 | Special | All | CRIT DMG +10%, SPD +4 | 200 | 1 | 8.08 | 40.42 | — |
Stigmata of Attack | Special | All | ATK% +8% | 200 | 1 | 8.00 | 40.00 | — |
Stigmata of Life | Special | All | HP% +8% | 200 | 1 | 8.00 | 40.00 | — |
Stigmata of Defense | Special | All | DEF% +8% | 200 | 1 | 8.00 | 40.00 | — |
Starlight Trajectory-FX6 | Special | All | CRIT DMG +15% | 200 | 1 | 7.63 | 38.14 | — |
Agile Assault | Special | All | ATK% +6%, SPD +2 | 200 | 1 | 7.50 | 37.50 | — |
Agile Growth | Special | All | HP% +6%, SPD +2 | 200 | 1 | 7.50 | 37.50 | — |
Agile Defense | Special | All | DEF% +6%, SPD +2 | 200 | 1 | 7.50 | 37.50 | — |
Defensive Stance | Special | All | DEF% +3%, Effect Hit +6% | 200 | 1 | 6.75 | 33.75 | — |
Keen Perception | Special | All | ATK% +3%, Effect Hit +6% | 200 | 1 | 6.75 | 33.75 | — |
Composure | Special | All | HP% +3%, Effect RES +6% | 200 | 1 | 6.75 | 33.75 | — |
Ready and Willing!Conditional | Unique | All | Effect Hit +10%(Per buff on self, up to 3 buffs) | 200 | 1 | 6.25 | 31.25 | BP |
Bearing of the Strong | Special | All | HP% +3%, CRIT DMG +6% | 200 | 1 | 6.05 | 30.25 | — |
Stigmata of Speed | Special | All | SPD +8 | 200 | 1 | 6.00 | 30.00 | — |
Coiled Serpent | Special | All | DEF% +3%, CRIT Rate +3% | 200 | 1 | 5.25 | 26.25 | — |
Reckless Plan | Special | All | ATK% +5%, Basic Skill DMG +5% | 200 | 1 | 5.00 | 25.00 | — |
Reckless Strategy | Special | All | ATK% +5%, Special Skill DMG +5% | 200 | 1 | 5.00 | 25.00 | — |
Reckless Tactics | Special | All | ATK% +5%, Ultimate Skill DMG +5% | 200 | 1 | 5.00 | 25.00 | — |
Quick Cleanup | Special | All | ATK% +5%, Basic DMG Taken +5% | 200 | 1 | 5.00 | 25.00 | — |
Quick Inspection | Special | All | ATK% +5%, Special DMG Taken +5% | 200 | 1 | 5.00 | 25.00 | — |
Quick Management | Special | All | ATK% +5%, Ultimate DMG Taken +5% | 200 | 1 | 5.00 | 25.00 | — |
Prudent Plan | Special | All | HP% +5%, Basic Skill DMG +5% | 200 | 1 | 5.00 | 25.00 | — |
Prudent Strategy | Special | All | HP% +5%, Special Skill DMG +5% | 200 | 1 | 5.00 | 25.00 | — |
Prudent Tactics | Special | All | HP% +5%, Ultimate Skill DMG +5% | 200 | 1 | 5.00 | 25.00 | — |
Unconventional Cleanup | Special | All | HP% +5%, Basic DMG Taken +5% | 200 | 1 | 5.00 | 25.00 | — |
Unconventional Inspection | Special | All | HP% +5%, Special DMG Taken +5% | 200 | 1 | 5.00 | 25.00 | — |
Unconventional Management | Special | All | HP% +5%, Ultimate DMG Taken +5% | 200 | 1 | 5.00 | 25.00 | — |
Precise Plan | Special | All | DEF% +5%, Basic Skill DMG +5% | 200 | 1 | 5.00 | 25.00 | — |
Precise Strategy | Special | All | DEF% +5%, Special Skill DMG +5% | 200 | 1 | 5.00 | 25.00 | — |
Precise Tactics | Special | All | DEF% +5%, Ultimate Skill DMG +5% | 200 | 1 | 5.00 | 25.00 | — |
Proper Cleanup | Special | All | DEF% +5%, Basic DMG Taken +5% | 200 | 1 | 5.00 | 25.00 | — |
Proper Inspection | Special | All | DEF% +5%, Special DMG Taken +5% | 200 | 1 | 5.00 | 25.00 | — |
Proper Management | Special | All | DEF% +5%, Ultimate DMG Taken +5% | 200 | 1 | 5.00 | 25.00 | — |
Starlight Guidance | Special | All | Effect Hit +4%, Effect RES +4% | 200 | 1 | 5.00 | 25.00 | — |
Skill of Focus | Basic | All | Effect Hit +4% | 200 | 1 | 2.50 | 12.50 | — |
Skill of Protection | Basic | All | Effect RES +4% | 200 | 1 | 2.50 | 12.50 | — |
Talent of Focus | Basic | All | Effect Hit +6% | 300 | 1 | 3.75 | 12.50 | — |
Talent of Protection | Basic | All | Effect RES +6% | 300 | 1 | 3.75 | 12.50 | — |
Skill of Insight | Basic | All | CRIT Rate +3% | 200 | 1 | 2.25 | 11.25 | — |
Talent of Insight | Basic | All | CRIT Rate +4.5% | 300 | 1 | 3.38 | 11.25 | — |
Swift FootworkConditional | Special | All | SPD% +3%, SPD +3% | 200 | 1 | 2.25 | 11.25 | — |
Skill of Destruction | Basic | All | CRIT DMG +4% | 200 | 1 | 2.03 | 10.17 | — |
Talent of Destruction | Basic | All | CRIT DMG +6% | 300 | 1 | 3.05 | 10.17 | — |
Skill of Attack | Basic | All | ATK% +2% | 200 | 1 | 2.00 | 10.00 | — |
Skill of Life | Basic | All | HP% +2% | 200 | 1 | 2.00 | 10.00 | — |
Skill of Defense | Basic | All | DEF% +2% | 200 | 1 | 2.00 | 10.00 | — |
Talent of Attack | Basic | All | ATK% +3% | 300 | 1 | 3.00 | 10.00 | — |
Talent of Life | Basic | All | HP% +3% | 300 | 1 | 3.00 | 10.00 | — |
Talent of Defense | Basic | All | DEF% +3% | 300 | 1 | 3.00 | 10.00 | — |
Skill of Speed | Basic | All | SPD +2 | 200 | 1 | 1.50 | 7.50 | — |
Talent of Speed | Basic | All | SPD +3 | 300 | 1 | 2.25 | 7.50 | — |
Sense of FocusLv5 | Basic | All | Effect Hit +10% | 1000 | 5 | 6.25 | 6.25 | — |
Sense of ProtectionLv5 | Basic | All | Effect RES +10% | 1000 | 5 | 6.25 | 6.25 | — |
Sense of InsightLv5 | Basic | All | CRIT Rate +7.5% | 1000 | 5 | 5.63 | 5.63 | — |
Sense of DestructionLv5 | Basic | All | CRIT DMG +10% | 1000 | 5 | 5.08 | 5.08 | — |
Sense of AttackLv5 | Basic | All | ATK% +5% | 1000 | 5 | 5.00 | 5.00 | — |
Sense of LifeLv5 | Basic | All | HP% +5% | 1000 | 5 | 5.00 | 5.00 | — |
Sense of DefenseLv5 | Basic | All | DEF% +5% | 1000 | 5 | 5.00 | 5.00 | — |
Sense of SpeedLv5 | Basic | All | SPD +5 | 1000 | 5 | 3.75 | 3.75 | — |
Composed Response | Unique | All | Counterattack Chance +100% | 200 | 1 | — | — | BP |
Disaster Response Protocol | Unique | All | Lifesteal +1% | 200 | 1 | — | — | BP |
Claire's Unique Potential | Unique | All | Debuff Immunity 1T | 200 | 1 | — | — | BP |
Fried Food Party | Unique | All | Action Gauge +20% (HP > 50%) | 200 | 1 | — | — | BP |
Catalyst | Unique | All | Deals Chain DMG to all enemies proportional to self ATK with a 100% chance on Critical Hit with a Basic Skill. Occurs once per self turn. | 200 | 1 | — | — | BP |
Talent of Dual Attack | Basic | All | Dual Attack Rate +1.5% | 300 | 1 | — | — | BP |
Talent of Counterattack | Basic | All | Counter Rate +1.5% | 300 | 1 | — | — | BP |
Second Heart | Special | All | Toughness +2 | 200 | 1 | — | — | BP |
Emergency First Aid | Special | All | Restores self HP if self HP is 25% or below when attacked. Recovery is proportional to self Max HP. Occurs once every 2 turns. | 200 | 1 | — | — | BP |
Stack Trigger | Special | All | Special Skill DMG +25% (5% x5) | 200 | 1 | — | — | BP |
Trumpet of Engagement | Special | All | Barrier: 5% of HP | 200 | 1 | — | — | BP |
Unyielding Will | Special | All | Toughness +2 | 200 | 1 | — | — | BP |
Prudent Tactics | Special | All | Increases Nova Force by 2 at the start of the turn. Occurs once every 2 turns. | 200 | 1 | — | — | BP |
Shield of Silence | Special | All | Preemptive Guard +20% | 200 | 1 | — | — | BP |
Double Tap | Special | All | Deals Chain DMG to all enemies proportional to self ATK with a 50% chance on attack with a Basic Skill if the enemy's Toughness is broken. | 200 | 1 | — | — | BP |
Silent Hunter | Special | All | Basic Skill DMG +15% | 200 | 1 | — | — | BP |
Finishing Blow | Special | All | Bleed (20%) 1T | 200 | 1 | — | — | BP |
Steeled Resolve | Special | All | DMG +10%, DMG Reduction +10% | 200 | 1 | — | — | BP |
Double Tap | Special | All | Deals Chain DMG to the target proportional to self ATK with a 100% chance on attack with a Basic Skill if the target's Toughness is broken. | 200 | 1 | — | — | BP |
Starlight Grace | Special | All | Healing +15% (3% x5) | 200 | 1 | — | — | BP |
Starlight Trajectory-XX1 | Special | All | Counter Rate +20% | 200 | 1 | — | — | — |
Starlight Trajectory-XX2 | Special | All | Lifesteal +15% | 200 | 1 | — | — | — |
Starlight Trajectory-XX3 | Special | All | Toughness +3 | 200 | 1 | — | — | — |



























