Potentials
188 / 188
Category
Class
Source
| Potential▴▾ | Cat▴▾ | Class▴▾ | Saviors▴▾ | Stats | PP▴▾ | Lv▴▾ | GS▴▾ | GS / 100 PP▼ | BP▴▾ |
|---|---|---|---|---|---|---|---|---|---|
ForgingConditional | Special | All | — | DEF% +30%(First battle) | 200 | 1 | 225.0 | 112.5 | BP |
Flash IncantationConditional | Special | All | — | CRIT Rate +30%(First battle, 2 turns) | 200 | 1 | 198.0 | 99.0 | BP |
Elastic AccelerationConditional | Special | All | — | SPD +30 (10 x3)(At start of turn) | 200 | 1 | 180.0 | 90.0 | BP |
Shadow of ErosionConditional | Special | All | — | CRIT Rate +25% (5% x5)(When using Basic Skill) | 200 | 1 | 165.0 | 82.5 | BP |
Starlight Trajectory-CX3 | Special | All | — | DEF% +18%, DEF +50% (10% x5) | 200 | 1 | 135.0 | 67.5 | — |
Touch of the Void | Unique | All | CRIT Rate +20%, ATK +20% (2% x10) | 200 | 1 | 132.0 | 66.0 | BP | |
Target Alignment Magic CircleConditional | Special | All | — | CRIT DMG +30% (10% x3)(At start of turn) | 200 | 1 | 132.0 | 66.0 | BP |
Starlight Trajectory-CX5 | Special | All | — | DEF% +12%, CRIT Rate +5%, DEF +50% (10% x5) | 200 | 1 | 123.0 | 61.5 | — |
Starlight Trajectory-CX1 | Special | All | — | DEF% +12%, ATK% +4%, DEF +50% (10% x5) | 200 | 1 | 120.0 | 60.0 | — |
Starlight Trajectory-CX2 | Special | All | — | DEF% +12%, HP% +4%, DEF +50% (10% x5) | 200 | 1 | 120.0 | 60.0 | — |
Stigmata of Insight | Special | All | — | CRIT Rate +18% | 200 | 1 | 118.8 | 59.4 | — |
Starlight Trajectory-CX7 | Special | All | — | DEF% +12%, Effect Hit +8%, DEF +50% (10% x5) | 200 | 1 | 118.8 | 59.4 | — |
Starlight Trajectory-CX8 | Special | All | — | DEF% +12%, Effect RES +8%, DEF +50% (10% x5) | 200 | 1 | 118.8 | 59.4 | — |
Starlight Trajectory-CX4 | Special | All | — | DEF% +12%, SPD +4, DEF +50% (10% x5) | 200 | 1 | 114.0 | 57.0 | — |
Unshakable ResolveConditional | Special | All | — | DEF% +15% (3% x5)(After being attacked) | 200 | 1 | 112.5 | 56.3 | BP |
Moment of DecisionConditional | Special | All | — | ATK% +15% (3% x5)(After using Basic Skill) | 200 | 1 | 112.5 | 56.3 | BP |
Eye for OpeningsConditional | Special | All | — | ATK% +15% (5% x3)(On Critical Hit) | 200 | 1 | 112.5 | 56.3 | BP |
Starlight Trajectory-CX6 | Special | All | — | DEF% +12%, CRIT DMG +5%, DEF +50% (10% x5) | 200 | 1 | 112.0 | 56.0 | — |
Starlight Trajectory-EX3 | Special | All | — | CRIT Rate +10%, DEF% +6% | 200 | 1 | 111.0 | 55.5 | — |
Adaptive ResistanceConditional | Special | All | — | Effect RES +30% (5% x6)(Per debuff on self after being attacked) | 200 | 1 | 108.0 | 54.0 | BP |
Preemptive ResponseConditional | Special | All | — | Effect RES +30%(First battle) | 200 | 1 | 108.0 | 54.0 | BP |
Starlight Trajectory-AX3 | Special | All | — | ATK% +8%, DEF% +6%, ATK +40% (8% x5) | 200 | 1 | 105.0 | 52.5 | — |
Starlight Trajectory-BX3 | Special | All | — | HP% +8%, DEF% +6%, Heal: 8% of Max HP | 200 | 1 | 105.0 | 52.5 | — |
Starlight Trajectory-GX3 | Special | All | — | Effect Hit +16%, DEF% +6% | 200 | 1 | 102.6 | 51.3 | — |
Starlight Trajectory-HX3 | Special | All | — | Effect RES +16%, DEF% +6%, Chain DMG: 8% of Max HP | 200 | 1 | 102.6 | 51.3 | — |
Secure OpportunityConditional | Special | All | — | CRIT Rate +15%(25% chance at start of turn) | 200 | 1 | 99.0 | 49.5 | BP |
Echo of BloodConditional | Special | All | — | CRIT Rate +15% (3% x5), ATK +15% (3% x5)(Per target hit on AoE Critical Hit) | 200 | 1 | 99.0 | 49.5 | BP |
Shadow StepConditional | Special | All | — | CRIT Rate +15% (5% x3)(At start of turn) | 200 | 1 | 99.0 | 49.5 | BP |
Starlight Trajectory-EX5 | Special | All | — | CRIT Rate +15% | 200 | 1 | 99.0 | 49.5 | — |
Starlight Trajectory-EX1 | Special | All | — | CRIT Rate +10%, ATK% +4% | 200 | 1 | 96.0 | 48.0 | — |
Starlight Trajectory-EX2 | Special | All | — | CRIT Rate +10%, HP% +4% | 200 | 1 | 96.0 | 48.0 | — |
Starlight Trajectory-EX7 | Special | All | — | CRIT Rate +10%, Effect Hit +8% | 200 | 1 | 94.8 | 47.4 | — |
Starlight Trajectory-EX8 | Special | All | — | CRIT Rate +10%, Effect RES +8% | 200 | 1 | 94.8 | 47.4 | — |
Starlight Trajectory-XXXConditional | Special | All | — | ATK% +2%, HP% +2%, DEF% +2%, SPD +2%, CRIT Rate +2%, CRIT DMG +2%, Effect Hit +2%, Effect RES +2%(First battle) | 200 | 1 | 93.4 | 46.7 | BP |
Starlight Trajectory-AX5 | Special | All | — | ATK% +8%, CRIT Rate +5%, ATK +40% (8% x5) | 200 | 1 | 93.0 | 46.5 | — |
Starlight Trajectory-BX5 | Special | All | — | HP% +8%, CRIT Rate +5%, Heal: 8% of Max HP | 200 | 1 | 93.0 | 46.5 | — |
Starlight Trajectory-DX3 | Special | All | — | SPD +8, DEF% +6%, Action Gauge +10% | 200 | 1 | 93.0 | 46.5 | — |
Starlight Trajectory-GX5 | Special | All | — | Effect Hit +16%, CRIT Rate +5% | 200 | 1 | 90.6 | 45.3 | — |
Starlight Trajectory-HX5 | Special | All | — | Effect RES +16%, CRIT Rate +5%, Chain DMG: 8% of Max HP | 200 | 1 | 90.6 | 45.3 | — |
Quick HandsConditional | Special | All | — | SPD +15 (3 x5)(After using Basic Skill) | 200 | 1 | 90.0 | 45.0 | BP |
Starlight Trajectory-AX1 | Special | All | — | ATK% +12%, ATK +40% (8% x5) | 200 | 1 | 90.0 | 45.0 | — |
Starlight Trajectory-AX2 | Special | All | — | ATK% +8%, HP% +4%, ATK +40% (8% x5) | 200 | 1 | 90.0 | 45.0 | — |
Starlight Trajectory-BX1 | Special | All | — | HP% +8%, ATK% +4%, Heal: 8% of Max HP | 200 | 1 | 90.0 | 45.0 | — |
Starlight Trajectory-BX2 | Special | All | — | HP% +12%, Heal: 8% of Max HP | 200 | 1 | 90.0 | 45.0 | — |
Starlight Trajectory-EX4 | Special | All | — | CRIT Rate +10%, SPD +4 | 200 | 1 | 90.0 | 45.0 | — |
Starlight Trajectory-FX3 | Special | All | — | CRIT DMG +10%, DEF% +6%, DMG +25% | 200 | 1 | 89.0 | 44.5 | — |
Starlight Trajectory-AX7 | Special | All | — | ATK% +8%, Effect Hit +8%, ATK +40% (8% x5) | 200 | 1 | 88.8 | 44.4 | — |
Starlight Trajectory-AX8 | Special | All | — | ATK% +8%, Effect RES +8%, ATK +40% (8% x5) | 200 | 1 | 88.8 | 44.4 | — |
Starlight Trajectory-BX7 | Special | All | — | HP% +8%, Effect Hit +8%, Heal: 8% of Max HP | 200 | 1 | 88.8 | 44.4 | — |
Starlight Trajectory-BX8 | Special | All | — | HP% +8%, Effect RES +8%, Heal: 8% of Max HP | 200 | 1 | 88.8 | 44.4 | — |
Starlight Trajectory-EX6 | Special | All | — | CRIT Rate +10%, CRIT DMG +5% | 200 | 1 | 88.0 | 44.0 | — |
Starlight Trajectory-GX1 | Special | All | — | Effect Hit +16%, ATK% +4% | 200 | 1 | 87.6 | 43.8 | — |
Starlight Trajectory-GX2 | Special | All | — | Effect Hit +16%, HP% +4% | 200 | 1 | 87.6 | 43.8 | — |
Starlight Trajectory-HX1 | Special | All | — | Effect RES +16%, ATK% +4%, Chain DMG: 8% of Max HP | 200 | 1 | 87.6 | 43.8 | — |
Starlight Trajectory-HX2 | Special | All | — | Effect RES +16%, HP% +4%, Chain DMG: 8% of Max HP | 200 | 1 | 87.6 | 43.8 | — |
Starlight Trajectory-GX7 | Special | All | — | Effect Hit +24% | 200 | 1 | 86.4 | 43.2 | — |
Starlight Trajectory-GX8 | Special | All | — | Effect Hit +16%, Effect RES +8% | 200 | 1 | 86.4 | 43.2 | — |
Starlight Trajectory-HX7 | Special | All | — | Effect RES +16%, Effect Hit +8%, Chain DMG: 8% of Max HP | 200 | 1 | 86.4 | 43.2 | — |
Starlight Trajectory-HX8 | Special | All | — | Effect RES +24%, Chain DMG: 8% of Max HP | 200 | 1 | 86.4 | 43.2 | — |
Sharp Assault | Special | All | — | ATK% +6%, CRIT Rate +6% | 200 | 1 | 84.6 | 42.3 | — |
Sharp Growth | Special | All | — | HP% +6%, CRIT Rate +6% | 200 | 1 | 84.6 | 42.3 | — |
Sharp Defense | Special | All | — | DEF% +6%, CRIT Rate +6% | 200 | 1 | 84.6 | 42.3 | — |
Starlight Trajectory-AX4 | Special | All | — | ATK% +8%, SPD +4, ATK +40% (8% x5) | 200 | 1 | 84.0 | 42.0 | — |
Starlight Trajectory-BX4 | Special | All | — | HP% +8%, SPD +4, Heal: 8% of Max HP | 200 | 1 | 84.0 | 42.0 | — |
Unyielding Destruction | Special | All | — | CRIT DMG +12%, HP% +4% | 200 | 1 | 82.8 | 41.4 | — |
Starlight Trajectory-AX6 | Special | All | — | ATK% +8%, CRIT DMG +5%, ATK +40% (8% x5) | 200 | 1 | 82.0 | 41.0 | — |
Starlight Trajectory-BX6 | Special | All | — | HP% +8%, CRIT DMG +5%, Heal: 8% of Max HP | 200 | 1 | 82.0 | 41.0 | — |
Starlight Trajectory-GX4 | Special | All | — | Effect Hit +16%, SPD +4 | 200 | 1 | 81.6 | 40.8 | — |
Starlight Trajectory-HX4 | Special | All | — | Effect RES +16%, SPD +4, Chain DMG: 8% of Max HP | 200 | 1 | 81.6 | 40.8 | — |
Starlight Trajectory-DX5 | Special | All | — | SPD +8, CRIT Rate +5%, Action Gauge +10% | 200 | 1 | 81.0 | 40.5 | — |
Starlight Trajectory-GX6 | Special | All | — | Effect Hit +16%, CRIT DMG +5% | 200 | 1 | 79.6 | 39.8 | — |
Starlight Trajectory-HX6 | Special | All | — | Effect RES +16%, CRIT DMG +5%, Chain DMG: 8% of Max HP | 200 | 1 | 79.6 | 39.8 | — |
Stigmata of Destruction | Special | All | — | CRIT DMG +18% | 200 | 1 | 79.2 | 39.6 | — |
Starlight Trajectory-DX1 | Special | All | — | SPD +8, ATK% +4%, Action Gauge +10% | 200 | 1 | 78.0 | 39.0 | — |
Starlight Trajectory-DX2 | Special | All | — | SPD +8, HP% +4%, Action Gauge +10% | 200 | 1 | 78.0 | 39.0 | — |
Starlight Trajectory-FX5 | Special | All | — | CRIT DMG +10%, CRIT Rate +5%, DMG +25% | 200 | 1 | 77.0 | 38.5 | — |
Starlight Trajectory-DX7 | Special | All | — | SPD +8, Effect Hit +8%, Action Gauge +10% | 200 | 1 | 76.8 | 38.4 | — |
Starlight Trajectory-DX8 | Special | All | — | SPD +8, Effect RES +8%, Action Gauge +10% | 200 | 1 | 76.8 | 38.4 | — |
Intuitive Defense | Special | All | — | DEF% +8%, Effect RES +4% | 200 | 1 | 74.4 | 37.2 | — |
Starlight Trajectory-FX1 | Special | All | — | CRIT DMG +10%, ATK% +4%, DMG +25% | 200 | 1 | 74.0 | 37.0 | — |
Starlight Trajectory-FX2 | Special | All | — | CRIT DMG +10%, HP% +4%, DMG +25% | 200 | 1 | 74.0 | 37.0 | — |
Starlight Trajectory-FX7 | Special | All | — | CRIT DMG +10%, Effect Hit +8%, DMG +25% | 200 | 1 | 72.8 | 36.4 | — |
Starlight Trajectory-FX8 | Special | All | — | CRIT DMG +10%, Effect RES +8%, DMG +25% | 200 | 1 | 72.8 | 36.4 | — |
Starlight Trajectory-DX4 | Special | All | — | SPD +12, Action Gauge +10% | 200 | 1 | 72.0 | 36.0 | — |
Overwhelming Assault | Special | All | — | ATK% +6%, CRIT DMG +6% | 200 | 1 | 71.4 | 35.7 | — |
Overwhelming Growth | Special | All | — | HP% +6%, CRIT DMG +6% | 200 | 1 | 71.4 | 35.7 | — |
Overwhelming Defense | Special | All | — | DEF% +6%, CRIT DMG +6% | 200 | 1 | 71.4 | 35.7 | — |
Starlight Trajectory-DX6 | Special | All | — | SPD +8, CRIT DMG +5%, Action Gauge +10% | 200 | 1 | 70.0 | 35.0 | — |
Starlight Trajectory-FX4 | Special | All | — | CRIT DMG +10%, SPD +4, DMG +25% | 200 | 1 | 68.0 | 34.0 | — |
Starlight Trajectory-FX6 | Special | All | — | CRIT DMG +15%, DMG +25% | 200 | 1 | 66.0 | 33.0 | — |
Stigmata of Attack | Special | All | — | ATK% +8% | 200 | 1 | 60.0 | 30.0 | — |
Stigmata of Life | Special | All | — | HP% +8% | 200 | 1 | 60.0 | 30.0 | — |
Stigmata of Defense | Special | All | — | DEF% +8% | 200 | 1 | 60.0 | 30.0 | — |
Strategic Assault | Special | All | — | ATK% +6%, Effect Hit +4% | 200 | 1 | 59.4 | 29.7 | — |
Intuitive Assault | Special | All | — | ATK% +6%, Effect RES +4% | 200 | 1 | 59.4 | 29.7 | — |
Strategic Growth | Special | All | — | HP% +6%, Effect Hit +4% | 200 | 1 | 59.4 | 29.7 | — |
Intuitive Growth | Special | All | — | HP% +6%, Effect RES +4% | 200 | 1 | 59.4 | 29.7 | — |
Strategic Defense | Special | All | — | DEF% +6%, Effect Hit +4% | 200 | 1 | 59.4 | 29.7 | — |
Stigmata of Focus | Special | All | — | Effect Hit +16% | 200 | 1 | 57.6 | 28.8 | — |
Stigmata of Protection | Special | All | — | Effect RES +16% | 200 | 1 | 57.6 | 28.8 | — |
Agile Assault | Special | All | — | ATK% +6%, SPD +2 | 200 | 1 | 57.0 | 28.5 | — |
Agile Growth | Special | All | — | HP% +6%, SPD +2 | 200 | 1 | 57.0 | 28.5 | — |
Agile Defense | Special | All | — | DEF% +6%, SPD +2 | 200 | 1 | 57.0 | 28.5 | — |
Bearing of the Strong | Special | All | — | HP% +3%, CRIT DMG +6% | 200 | 1 | 48.9 | 24.4 | — |
Stigmata of Speed | Special | All | — | SPD +8 | 200 | 1 | 48.0 | 24.0 | — |
Defensive Stance | Special | All | — | DEF% +3%, Effect Hit +6% | 200 | 1 | 44.1 | 22.1 | — |
Keen Perception | Special | All | — | ATK% +3%, Effect Hit +6% | 200 | 1 | 44.1 | 22.1 | — |
Composure | Special | All | — | HP% +3%, Effect RES +6% | 200 | 1 | 44.1 | 22.1 | — |
Coiled Serpent | Special | All | — | DEF% +3%, CRIT Rate +3% | 200 | 1 | 42.3 | 21.1 | — |
Reckless Plan | Special | All | — | ATK% +5%, Basic Skill DMG +5% | 200 | 1 | 37.5 | 18.8 | — |
Reckless Strategy | Special | All | — | ATK% +5%, Special Skill DMG +5% | 200 | 1 | 37.5 | 18.8 | — |
Reckless Tactics | Special | All | — | ATK% +5%, Ultimate Skill DMG +5% | 200 | 1 | 37.5 | 18.8 | — |
Quick Cleanup | Special | All | — | ATK% +5%, Basic DMG Taken +5% | 200 | 1 | 37.5 | 18.8 | — |
Quick Inspection | Special | All | — | ATK% +5%, Special DMG Taken +5% | 200 | 1 | 37.5 | 18.8 | — |
Quick Management | Special | All | — | ATK% +5%, Ultimate DMG Taken +5% | 200 | 1 | 37.5 | 18.8 | — |
Prudent Plan | Special | All | — | HP% +5%, Basic Skill DMG +5% | 200 | 1 | 37.5 | 18.8 | — |
Prudent Strategy | Special | All | — | HP% +5%, Special Skill DMG +5% | 200 | 1 | 37.5 | 18.8 | — |
Prudent Tactics | Special | All | — | HP% +5%, Ultimate Skill DMG +5% | 200 | 1 | 37.5 | 18.8 | — |
Unconventional Cleanup | Special | All | — | HP% +5%, Basic DMG Taken +5% | 200 | 1 | 37.5 | 18.8 | — |
Unconventional Inspection | Special | All | — | HP% +5%, Special DMG Taken +5% | 200 | 1 | 37.5 | 18.8 | — |
Unconventional Management | Special | All | — | HP% +5%, Ultimate DMG Taken +5% | 200 | 1 | 37.5 | 18.8 | — |
Precise Plan | Special | All | — | DEF% +5%, Basic Skill DMG +5% | 200 | 1 | 37.5 | 18.8 | — |
Precise Strategy | Special | All | — | DEF% +5%, Special Skill DMG +5% | 200 | 1 | 37.5 | 18.8 | — |
Precise Tactics | Special | All | — | DEF% +5%, Ultimate Skill DMG +5% | 200 | 1 | 37.5 | 18.8 | — |
Proper Cleanup | Special | All | — | DEF% +5%, Basic DMG Taken +5% | 200 | 1 | 37.5 | 18.8 | — |
Proper Inspection | Special | All | — | DEF% +5%, Special DMG Taken +5% | 200 | 1 | 37.5 | 18.8 | — |
Proper Management | Special | All | — | DEF% +5%, Ultimate DMG Taken +5% | 200 | 1 | 37.5 | 18.8 | — |
Ready and Willing!Conditional | Unique | All | Effect Hit +10%, DMG +5%(Per buff on self, up to 3 buffs) | 200 | 1 | 36.0 | 18.0 | BP | |
Starlight Guidance | Special | All | — | Effect Hit +4%, Effect RES +4% | 200 | 1 | 28.8 | 14.4 | — |
Skill of Insight | Basic | All | CRIT Rate +3% | 200 | 1 | 19.8 | 9.9 | — | |
Talent of Insight | Basic | All | — | CRIT Rate +4.5% | 300 | 1 | 29.7 | 9.9 | — |
Swift FootworkConditional | Special | All | — | SPD% +3%, SPD +3% | 200 | 1 | 18.0 | 9.0 | — |
Skill of Destruction | Basic | All | CRIT DMG +4% | 200 | 1 | 17.6 | 8.8 | — | |
Talent of Destruction | Basic | All | — | CRIT DMG +6% | 300 | 1 | 26.4 | 8.8 | — |
Skill of Attack | Basic | All | ATK% +2% | 200 | 1 | 15.0 | 7.5 | — | |
Skill of Life | Basic | All | HP% +2% | 200 | 1 | 15.0 | 7.5 | — | |
Skill of Defense | Basic | All | DEF% +2% | 200 | 1 | 15.0 | 7.5 | — | |
Talent of Attack | Basic | All | — | ATK% +3% | 300 | 1 | 22.5 | 7.5 | — |
Talent of Life | Basic | All | — | HP% +3% | 300 | 1 | 22.5 | 7.5 | — |
Talent of Defense | Basic | All | — | DEF% +3% | 300 | 1 | 22.5 | 7.5 | — |
Skill of Focus | Basic | All | Effect Hit +4% | 200 | 1 | 14.4 | 7.2 | — | |
Skill of Protection | Basic | All | Effect RES +4% | 200 | 1 | 14.4 | 7.2 | — | |
Talent of Focus | Basic | All | — | Effect Hit +6% | 300 | 1 | 21.6 | 7.2 | — |
Talent of Protection | Basic | All | — | Effect RES +6% | 300 | 1 | 21.6 | 7.2 | — |
Skill of Speed | Basic | All | SPD +2 | 200 | 1 | 12.0 | 6.0 | — | |
Talent of Speed | Basic | All | — | SPD +3 | 300 | 1 | 18.0 | 6.0 | — |
Sense of InsightLv5 | Basic | All | CRIT Rate +7.5% | 1000 | 5 | 49.5 | 5.0 | — | |
Sense of DestructionLv5 | Basic | All | CRIT DMG +10% | 1000 | 5 | 44.0 | 4.4 | — | |
Sense of AttackLv5 | Basic | All | ATK% +5% | 1000 | 5 | 37.5 | 3.8 | — | |
Sense of LifeLv5 | Basic | All | HP% +5% | 1000 | 5 | 37.5 | 3.8 | — | |
Sense of DefenseLv5 | Basic | All | DEF% +5% | 1000 | 5 | 37.5 | 3.8 | — | |
Sense of FocusLv5 | Basic | All | Effect Hit +10% | 1000 | 5 | 36.0 | 3.6 | — | |
Sense of ProtectionLv5 | Basic | All | Effect RES +10% | 1000 | 5 | 36.0 | 3.6 | — | |
Sense of SpeedLv5 | Basic | All | SPD +5 | 1000 | 5 | 30.0 | 3.0 | — | |
Path of Destiny | Unique | All | Chain DMG: 32% of ATK | 200 | 1 | — | — | BP | |
Composed Response | Unique | All | Counterattack Chance +100% | 200 | 1 | — | — | BP | |
Butterfly's Lullaby | Unique | All | Toughness DMG +1, Nova Force +2 | 200 | 1 | — | — | BP | |
Disaster Response Protocol | Unique | All | Toughness +1, Lifesteal +20% | 200 | 1 | — | — | BP | |
Lone Seeker | Unique | All | Toughness +1, CRIT Rate +100% | 200 | 1 | — | — | BP | |
Claire's Unique Potential | Unique | All | Debuff Immunity 1T | 200 | 1 | — | — | BP | |
Laughter Protocol | Unique | All | DMG +20% | 200 | 1 | — | — | BP | |
Fried Food Party | Unique | All | Action Gauge +20% (HP > 50%) | 200 | 1 | — | — | BP | |
Wedding March | Unique | All | Toughness +1, Nova Force +2 | 200 | 1 | — | — | BP | |
Catalyst | Unique | All | Chain DMG: 30% of ATK | 200 | 1 | — | — | BP | |
Talent of Dual Attack | Basic | All | — | Dual Attack Rate +1.5% | 300 | 1 | — | — | BP |
Talent of Counterattack | Basic | All | — | Counter Rate +1.5% | 300 | 1 | — | — | BP |
Second Heart | Special | All | — | Toughness +2 | 200 | 1 | — | — | BP |
Emergency First Aid | Special | All | — | Heal: 5% of Max HP | 200 | 1 | — | — | BP |
Stack Trigger | Special | All | — | Special Skill DMG +25% (5% x5) | 200 | 1 | — | — | BP |
Endless Terminus | Special | All | — | ATK +25% (5% x5) | 200 | 1 | — | — | BP |
Unwavering Faith | Special | All | — | Barrier: 20% of Max HP | 200 | 1 | — | — | BP |
Unyielding Will | Special | All | — | Toughness +2, CRIT DMG Reduction +20% | 200 | 1 | — | — | BP |
Prudent Tactics | Special | All | — | Nova Force +2 | 200 | 1 | — | — | BP |
Shield of Silence | Special | All | — | Preemptive Guard +20% | 200 | 1 | — | — | BP |
Sound Judgment | Special | All | — | DMG +15%, DMG Reduction +15% | 200 | 1 | — | — | BP |
Battle Fervor | Special | All | — | DMG +20% (10% x2) | 200 | 1 | — | — | BP |
Silent Hunter | Special | All | — | Basic Skill DMG +15% | 200 | 1 | — | — | BP |
Finishing Blow | Special | All | — | Inflicts the enemy with Bleed for a certain number of turns with a certain chance after attacking with a Basic Skill. Does not trigger from skills other than single-target attacks. | 200 | 1 | — | — | BP |
Agile Stance | Special | All | — | Action Gauge +20% | 200 | 1 | — | — | BP |
Steeled Resolve | Special | All | — | DMG +10%, DMG Reduction +10% | 200 | 1 | — | — | BP |
Crimson Oath | Special | All | — | DMG +10%, DMG Reduction +10%, DMG +15% | 200 | 1 | — | — | BP |
Double Tap | Special | All | — | Chain DMG: 75% of ATK | 200 | 1 | — | — | BP |
Distilled Fragrance | Special | All | — | DMG +10% | 200 | 1 | — | — | BP |
Starlight Grace | Special | All | — | Healing +15% (3% x5) | 200 | 1 | — | — | BP |
Skilled Acceleration | Special | All | — | SPD +20 (4 x5) | 200 | 1 | — | — | BP |
Starlight Trajectory-XX1 | Special | All | — | Counter Rate +20% | 200 | 1 | — | — | BP |
Starlight Trajectory-XX2 | Special | All | — | Lifesteal +15% | 200 | 1 | — | — | BP |
Starlight Trajectory-XX3 | Special | All | — | Toughness +3 | 200 | 1 | — | — | BP |



























