Equipment
Equipment Sets
Distorted Emotions — Motivator
ATK% +20%
CRIT Rate +30%
CRIT Rate +15%
Effect Hit +20%
ATK% +5%
Effect RES +5%
Arctic Assault — Wendigo
SPD +15
DEF% +15%
Effect Hit +20%
Effect RES +20%
Forgotten Oath — Perses
HP% +30%
CRIT DMG +40%
CRIT DMG +20%
Effect Hit +20%
HP% +10%
Effect RES +5%
Main Stats by Slot
| Slot | Possible Main Stats |
|---|---|
| Weapon | ATK |
| Gauntlets | HP |
| Armor | DEF |
| Boots | SPD |
| Amulet | ATK% CRIT DMG CRIT Rate DEF% HP% SPD |
| Ring | ATK% DEF% Effect Hit Effect RES HP% |
Substats
Substat Roll Ranges (T2)
| Stat | Min | Max | Possible Values |
|---|---|---|---|
| ATK% | 0.60% | 1.60% | 0.60, 0.80, 1.00, 1.20, 1.40, 1.60 |
| HP% | 0.60% | 1.60% | 0.60, 0.80, 1.00, 1.20, 1.40, 1.60 |
| DEF% | 0.60% | 1.60% | 0.60, 0.80, 1.00, 1.20, 1.40, 1.60 |
| ATK | 20 | 45 | 20, 25, 30, 35, 40, 45 |
| HP | 120 | 270 | 120, 150, 180, 210, 240, 270 |
| DEF | 12 | 27 | 12, 15, 18, 21, 24, 27 |
| CRIT Rate | 1.00% | 2.00% | 1.00, 1.20, 1.40, 1.60, 1.80, 2.00 |
| CRIT DMG | 1.50% | 3.00% | 1.50, 1.80, 2.10, 2.40, 2.70, 3.00 |
| Effect Hit | 1.00% | 3.00% | 1.00, 1.40, 1.80, 2.20, 2.60, 3.00 |
| Effect RES | 1.00% | 3.00% | 1.00, 1.40, 1.80, 2.20, 2.60, 3.00 |
| SPD | 1 | 2 | 1, 2 |
Substats by Slot
| Slot | Available Substats |
|---|---|
| Weapon | HP DEF SPD ATK% HP% DEF% CRIT Rate CRIT DMG Effect Hit Effect RES |
| Gauntlets | ATK DEF SPD ATK% HP% DEF% CRIT Rate CRIT DMG Effect Hit Effect RES |
| Armor | ATK HP SPD ATK% HP% DEF% CRIT Rate CRIT DMG Effect Hit Effect RES |
| Boots | ATK HP DEF ATK% HP% DEF% CRIT Rate CRIT DMG Effect Hit Effect RES |
| Amulet | ATK HP DEF SPD ATK% HP% DEF% CRIT Rate CRIT DMG Effect Hit Effect RES |
| Ring | ATK HP DEF SPD ATK% HP% DEF% CRIT Rate CRIT DMG Effect Hit Effect RES |
Equipment Catalog
Weapon | Grade | +0 | +3 | +6 | +9 | +12 | +15 |
|---|---|---|---|---|---|---|
| Legendary | 150 | 195 | 240 | 285 | 330 | 375 |
| Unique | 55 | 88 | 121 | 154 | 187 | 220 |
Gauntlets | Grade | +0 | +3 | +6 | +9 | +12 | +15 |
|---|---|---|---|---|---|---|
| Legendary | 600 | 960 | 1320 | 1680 | 2040 | 2400 |
| Unique | 465 | 735 | 1005 | 1275 | 1545 | 1815 |
Armor | Grade | +0 | +3 | +6 | +9 | +12 | +15 |
|---|---|---|---|---|---|---|
| Legendary | 60 | 90 | 120 | 150 | 180 | 210 |
| Unique | 42 | 66 | 90 | 114 | 138 | 162 |
Boots | Grade | +0 | +3 | +6 | +9 | +12 | +15 |
|---|---|---|---|---|---|---|
| Legendary | 18 | 21 | 24 | 27 | 30 | 33 |
| Unique | 12 | 15 | 18 | 21 | 24 | 27 |
Amulet | Grade | +0 | +3 | +6 | +9 | +12 | +15 |
|---|---|---|---|---|---|---|
| Legendary | 2.5% | 5.5% | 8.5% | 11.5% | 14.5% | 17.5% |
| Unique | 2.4% | 4.2% | 6% | 7.8% | 9.6% | 11.4% |
Ring | Grade | +0 | +3 | +6 | +9 | +12 | +15 |
|---|---|---|---|---|---|---|
| Legendary | 2.5% | 5.5% | 8.5% | 11.5% | 14.5% | 17.5% |
| Unique | 2.4% | 4.2% | 6% | 7.8% | 9.6% | 11.4% |
Enhancement
EXP Costs
| Level | EXP | Cumulative |
|---|---|---|
| 0 → 1 | 1,700 | 1,700 |
| 1 → 2 | 1,900 | 3,600 |
| 2 → 3 | 2,200 | 5,800 |
| 3 → 4 | 2,500 | 8,300 |
| 4 → 5 | 2,900 | 11,200 |
| 5 → 6 | 3,300 | 14,500 |
| 6 → 7 | 3,700 | 18,200 |
| 7 → 8 | 4,400 | 22,600 |
| 8 → 9 | 5,200 | 27,800 |
| 9 → 10 | 6,400 | 34,200 |
| 10 → 11 | 7,900 | 42,100 |
| 11 → 12 | 9,800 | 51,900 |
| 12 → 13 | 12,300 | 64,200 |
| 13 → 14 | 15,800 | 80,000 |
| 14 → 15 | 20,100 | 100,100 |
Enhancement Stones
| Stone | EXP |
|---|---|
| | 50 |
| | 200 |
| | 1,000 |
| | 2,000 |
Gear as Fodder
Base EXP + 50% of invested enhancement EXP.
| Grade | Tier | Base EXP |
|---|---|---|
| Uncommon | 1 | 300 |
| Rare | 1 | 600 |
| Unique | 1 | 900 |
| Legendary | 1 | 1,200 |
| Unique | 2 | 1,200 |
| Legendary | 2 | 1,500 |
Weapon
Gauntlets
Armor
Boots
Amulet
Ring