Potentials
All 110 potentials. GS/PP shows milli-GS per potential point (×1000). Hover a name for sources.
110 / 110
Category
Class
Source
| Potential▴▾ | Cat▴▾ | Class▴▾ | Stats | PP▴▾ | Lv▴▾ | GS▴▾ | GS/PP▼ |
|---|---|---|---|---|---|---|---|
ForgingConditional | Special | ![]() | DEF% +30%(Battle Start) | 200 | 1 | 30.00 | 150.00 |
Flash IncantationConditional | Special | ![]() | CRIT Rate +30%(Battle Start) | 200 | 1 | 22.50 | 112.50 |
Elastic AccelerationConditional | Special | ![]() | SPD +30 (10 x3)(Turn Start, x3 stacks) | 200 | 1 | 22.50 | 112.50 |
Adaptive ResistanceConditional | Special | All | Effect RES +30% (5% x6)(After Hit, x6 stacks) | 200 | 1 | 18.75 | 93.75 |
Shadow of ErosionConditional | Special | ![]() | CRIT Rate +25% (5% x5)(Skill Start, x5 stacks) | 200 | 1 | 18.75 | 93.75 |
Preemptive ResponseConditional | Special | ![]() | Effect RES +30%(Battle Start) | 200 | 1 | 18.75 | 93.75 |
Target Alignment Magic CircleConditional | Special | ![]() | CRIT DMG +30% (10% x3)(Turn Start, x3 stacks) | 200 | 1 | 15.25 | 76.27 |
Unshakable ResolveConditional | Special | ![]() | DEF% +15% (3% x5)(After Hit, x5 stacks) | 200 | 1 | 15.00 | 75.00 |
Moment of DecisionConditional | Special | ![]() | ATK% +15% (3% x5)(After Skill, x5 stacks) | 200 | 1 | 15.00 | 75.00 |
Eye for OpeningsConditional | Special | ![]() | ATK% +15% (5% x3)(After Skill, x3 stacks) | 200 | 1 | 15.00 | 75.00 |
Stigmata of Insight | Special | All | CRIT Rate +18% | 200 | 1 | 13.50 | 67.50 |
Secure OpportunityConditional | Special | ![]() | CRIT Rate +15%(25% chance, Turn Start) | 200 | 1 | 11.25 | 56.25 |
Agile StanceConditional | Special | ![]() | SPD +15 (5 x3)(After Skill, x3 stacks) | 200 | 1 | 11.25 | 56.25 |
Echo of BloodConditional | Special | ![]() | CRIT Rate +15% (3% x5)(After Skill, x5 stacks) | 200 | 1 | 11.25 | 56.25 |
Shadow StepConditional | Special | ![]() | CRIT Rate +15% (5% x3)(Turn Start, x3 stacks) | 200 | 1 | 11.25 | 56.25 |
Quick HandsConditional | Special | ![]() | SPD +15 (3 x5)(After Skill, x5 stacks) | 200 | 1 | 11.25 | 56.25 |
Sharp Assault | Special | All | ATK% +6%, CRIT Rate +6% | 200 | 1 | 10.50 | 52.50 |
Sharp Growth | Special | All | HP% +6%, CRIT Rate +6% | 200 | 1 | 10.50 | 52.50 |
Sharp Defense | Special | All | DEF% +6%, CRIT Rate +6% | 200 | 1 | 10.50 | 52.50 |
Intuitive Defense | Special | All | DEF% +8%, Effect RES +4% | 200 | 1 | 10.50 | 52.50 |
Unyielding Destruction | Special | All | CRIT DMG +12%, HP% +4% | 200 | 1 | 10.10 | 50.51 |
Stigmata of Focus | Special | All | Effect Hit +16% | 200 | 1 | 10.00 | 50.00 |
Stigmata of Protection | Special | All | Effect RES +16% | 200 | 1 | 10.00 | 50.00 |
Stigmata of Destruction | Special | All | CRIT DMG +18% | 200 | 1 | 9.15 | 45.76 |
Overwhelming Assault | Special | All | ATK% +6%, CRIT DMG +6% | 200 | 1 | 9.05 | 45.25 |
Overwhelming Growth | Special | All | HP% +6%, CRIT DMG +6% | 200 | 1 | 9.05 | 45.25 |
Overwhelming Defense | Special | All | DEF% +6%, CRIT DMG +6% | 200 | 1 | 9.05 | 45.25 |
Strategic Assault | Special | All | ATK% +6%, Effect Hit +4% | 200 | 1 | 8.50 | 42.50 |
Intuitive Assault | Special | All | ATK% +6%, Effect RES +4% | 200 | 1 | 8.50 | 42.50 |
Strategic Growth | Special | All | HP% +6%, Effect Hit +4% | 200 | 1 | 8.50 | 42.50 |
Intuitive Growth | Special | All | HP% +6%, Effect RES +4% | 200 | 1 | 8.50 | 42.50 |
Strategic Defense | Special | All | DEF% +6%, Effect Hit +4% | 200 | 1 | 8.50 | 42.50 |
Stigmata of Attack | Special | All | ATK% +8% | 200 | 1 | 8.00 | 40.00 |
Stigmata of Life | Special | All | HP% +8% | 200 | 1 | 8.00 | 40.00 |
Stigmata of Defense | Special | All | DEF% +8% | 200 | 1 | 8.00 | 40.00 |
Agile Assault | Special | All | ATK% +6%, SPD +2 | 200 | 1 | 7.50 | 37.50 |
Agile Growth | Special | All | HP% +6%, SPD +2 | 200 | 1 | 7.50 | 37.50 |
Agile Defense | Special | All | DEF% +6%, SPD +2 | 200 | 1 | 7.50 | 37.50 |
Defensive Stance | Special | All | DEF% +3%, Effect Hit +6% | 200 | 1 | 6.75 | 33.75 |
Keen Perception | Special | All | ATK% +3%, Effect Hit +6% | 200 | 1 | 6.75 | 33.75 |
Composure | Special | All | HP% +3%, Effect RES +6% | 200 | 1 | 6.75 | 33.75 |
Bearing of the Strong | Special | All | HP% +3%, CRIT DMG +6% | 200 | 1 | 6.05 | 30.25 |
Stigmata of Speed | Special | All | SPD +8 | 200 | 1 | 6.00 | 30.00 |
Starlight Trajectory-XXXConditional | Special | All | ATK% +1%, HP% +1%, DEF% +1%, SPD% +0.01%, CRIT Rate +1%, CRIT DMG +1%, Effect Hit +1%, Effect RES +1%(Battle Start) | 200 | 1 | 5.51 | 27.54 |
Coiled Serpent | Special | All | DEF% +3%, CRIT Rate +3% | 200 | 1 | 5.25 | 26.25 |
Reckless Plan | Special | All | ATK% +5%, Basic Skill DMG +5% | 200 | 1 | 5.00 | 25.00 |
Reckless Strategy | Special | All | ATK% +5%, Special Skill DMG +5% | 200 | 1 | 5.00 | 25.00 |
Reckless Tactics | Special | All | ATK% +5%, Ultimate Skill DMG +5% | 200 | 1 | 5.00 | 25.00 |
Quick Cleanup | Special | All | ATK% +5%, Basic DMG Taken +5% | 200 | 1 | 5.00 | 25.00 |
Quick Inspection | Special | All | ATK% +5%, Special DMG Taken +5% | 200 | 1 | 5.00 | 25.00 |
Quick Management | Special | All | ATK% +5%, Ultimate DMG Taken +5% | 200 | 1 | 5.00 | 25.00 |
Prudent Plan | Special | All | HP% +5%, Basic Skill DMG +5% | 200 | 1 | 5.00 | 25.00 |
Prudent Strategy | Special | All | HP% +5%, Special Skill DMG +5% | 200 | 1 | 5.00 | 25.00 |
Prudent Tactics | Special | All | HP% +5%, Ultimate Skill DMG +5% | 200 | 1 | 5.00 | 25.00 |
Unconventional Cleanup | Special | All | HP% +5%, Basic DMG Taken +5% | 200 | 1 | 5.00 | 25.00 |
Unconventional Inspection | Special | All | HP% +5%, Special DMG Taken +5% | 200 | 1 | 5.00 | 25.00 |
Unconventional Management | Special | All | HP% +5%, Ultimate DMG Taken +5% | 200 | 1 | 5.00 | 25.00 |
Precise Plan | Special | All | DEF% +5%, Basic Skill DMG +5% | 200 | 1 | 5.00 | 25.00 |
Precise Strategy | Special | All | DEF% +5%, Special Skill DMG +5% | 200 | 1 | 5.00 | 25.00 |
Precise Tactics | Special | All | DEF% +5%, Ultimate Skill DMG +5% | 200 | 1 | 5.00 | 25.00 |
Proper Cleanup | Special | All | DEF% +5%, Basic DMG Taken +5% | 200 | 1 | 5.00 | 25.00 |
Proper Inspection | Special | All | DEF% +5%, Special DMG Taken +5% | 200 | 1 | 5.00 | 25.00 |
Proper Management | Special | All | DEF% +5%, Ultimate DMG Taken +5% | 200 | 1 | 5.00 | 25.00 |
Starlight Guidance | Special | All | Effect Hit +4%, Effect RES +4% | 200 | 1 | 5.00 | 25.00 |
Skill of Focus | Basic | All | Effect Hit +4% | 200 | 1 | 2.50 | 12.50 |
Skill of Protection | Basic | All | Effect RES +4% | 200 | 1 | 2.50 | 12.50 |
Talent of Focus | Basic | All | Effect Hit +6% | 300 | 1 | 3.75 | 12.50 |
Talent of Protection | Basic | All | Effect RES +6% | 300 | 1 | 3.75 | 12.50 |
Skill of Insight | Basic | All | CRIT Rate +3% | 200 | 1 | 2.25 | 11.25 |
Talent of Insight | Basic | All | CRIT Rate +4.5% | 300 | 1 | 3.38 | 11.25 |
Skill of Destruction | Basic | All | CRIT DMG +4% | 200 | 1 | 2.03 | 10.17 |
Talent of Destruction | Basic | All | CRIT DMG +6% | 300 | 1 | 3.05 | 10.17 |
Skill of Attack | Basic | All | ATK% +2% | 200 | 1 | 2.00 | 10.00 |
Skill of Life | Basic | All | HP% +2% | 200 | 1 | 2.00 | 10.00 |
Skill of Defense | Basic | All | DEF% +2% | 200 | 1 | 2.00 | 10.00 |
Talent of Attack | Basic | All | ATK% +3% | 300 | 1 | 3.00 | 10.00 |
Talent of Life | Basic | All | HP% +3% | 300 | 1 | 3.00 | 10.00 |
Talent of Defense | Basic | All | DEF% +3% | 300 | 1 | 3.00 | 10.00 |
Skill of Speed | Basic | All | SPD +2 | 200 | 1 | 1.50 | 7.50 |
Talent of Speed | Basic | All | SPD +3 | 300 | 1 | 2.25 | 7.50 |
Sense of FocusLv5 | Basic | All | Effect Hit +10% | 1000 | 5 | 6.25 | 6.25 |
Sense of ProtectionLv5 | Basic | All | Effect RES +10% | 1000 | 5 | 6.25 | 6.25 |
Sense of InsightLv5 | Basic | All | CRIT Rate +7.5% | 1000 | 5 | 5.63 | 5.63 |
Sense of DestructionLv5 | Basic | All | CRIT DMG +10% | 1000 | 5 | 5.08 | 5.08 |
Sense of AttackLv5 | Basic | All | ATK% +5% | 1000 | 5 | 5.00 | 5.00 |
Sense of LifeLv5 | Basic | All | HP% +5% | 1000 | 5 | 5.00 | 5.00 |
Sense of DefenseLv5 | Basic | All | DEF% +5% | 1000 | 5 | 5.00 | 5.00 |
Sense of SpeedLv5 | Basic | All | SPD +5 | 1000 | 5 | 3.75 | 3.75 |
Ready and Willing!Conditional | Unique | All | Effect Hit +1%(Skill Start) | 200 | 1 | 0.63 | 3.13 |
Composed ResponseConditional | Unique | All | Counter Rate +100%(After Hit) | 200 | 1 | — | — |
Disaster Response ProtocolConditional | Unique | All | Lifesteal +1%(On Hit) | 200 | 1 | — | — |
Claire's Unique Potential | Unique | All | Grants self Immunity for a certain number of turns at the start of the first battle. | 200 | 1 | — | — |
Fried Food Party | Unique | All | Increases self Action Gauge by a certain amount after using a Special Skill if self HP is a certain percentage or above. | 200 | 1 | — | — |
Catalyst | Unique | All | Deals Chain DMG to all enemies proportional to self ATK with a 100% chance on Critical Hit with a Basic Skill. Occurs once per self turn. | 200 | 1 | — | — |
Talent of Dual Attack | Basic | All | Dual Attack Rate +1.5% | 300 | 1 | — | — |
Talent of Counterattack | Basic | All | Counter Rate +1.5% | 300 | 1 | — | — |
Swift Footwork | Special | All | SPD% +3% | 200 | 1 | — | — |
Second Heart | Special | All | Toughness +2 | 200 | 1 | — | — |
Emergency First Aid | Special | All | Restores self HP if self HP is 25% or below when attacked. Recovery is proportional to self Max HP. Occurs once every 2 turns. | 200 | 1 | — | — |
Stack TriggerConditional | Special | All | Special Skill DMG +25% (5% x5)(After Skill, x5 stacks) | 200 | 1 | — | — |
Trumpet of Engagement | Special | ![]() | Grants self Barrier for a certain number of turns at the start of the first battle. Barrier is proportional to self Max HP. | 200 | 1 | — | — |
Unyielding WillConditional | Special | ![]() | Toughness +2, CRIT DMG RES +1%(Before Hit) | 200 | 1 | — | — |
Prudent Tactics | Special | ![]() | Increases Nova Force by 2 at the start of the turn. Occurs once every 2 turns. | 200 | 1 | — | — |
Shield of Silence | Special | ![]() | Preemptive Guard +20% | 200 | 1 | — | — |
Double Tap | Special | ![]() | Deals Chain DMG to all enemies proportional to self ATK with a 50% chance on attack with a Basic Skill if the enemy's Toughness is broken. | 200 | 1 | — | — |
Silent HunterConditional | Special | ![]() | Basic Skill DMG +15%(25% chance, Turn Start) | 200 | 1 | — | — |
Finishing Blow | Special | ![]() | Inflicts the enemy with Bleed for a certain number of turns with a certain chance after attacking with a Basic Skill. Does not trigger from skills other than single-target attacks. | 200 | 1 | — | — |
Steeled ResolveConditional | Special | ![]() | DMG Dealt +10%, DMG Taken +10%(After Hit) | 200 | 1 | — | — |
Double Tap | Special | ![]() | Deals Chain DMG to the target proportional to self ATK with a 100% chance on attack with a Basic Skill if the target's Toughness is broken. | 200 | 1 | — | — |
Starlight GraceConditional | Special | ![]() | Heal Rate +15% (3% x5)(Turn Start, x5 stacks) | 200 | 1 | — | — |

































