Equipment
Equipment Sets
Distorted Emotions — Motivator
ATK% +20%
CRIT Rate +30%
CRIT Rate +15%
Effect Hit +20%
ATK% +5%
Effect RES +5%
Arctic Assault — Wendigo
SPD +15
DEF% +15%
Effect Hit +20%
Effect RES +20%
Forgotten Oath — Perses
HP% +30%
CRIT DMG +40%
CRIT DMG +20%
Effect Hit +20%
HP% +10%
Effect RES +5%
Main Stats by Slot
| Slot | Possible Main Stats |
|---|---|
| Weapon | ATK |
| Gauntlets | HP |
| Armor | DEF |
| Boots | SPD |
| Amulet | ATK ATK% CRIT DMG CRIT Rate DEF DEF% HP HP% SPD |
| Ring | ATK ATK% DEF DEF% Effect Hit Effect RES HP HP% |
Substats
Substat Roll Ranges (T2)
| Stat | Min | Max | Possible Values |
|---|---|---|---|
| ATK% | 0.60% | 1.50% | 0.60, 0.69, 0.78, 0.87, 0.96, 1.05, 1.14, 1.23, 1.32, 1.41, 1.50 |
| HP% | 0.60% | 1.50% | 0.60, 0.69, 0.78, 0.87, 0.96, 1.05, 1.14, 1.23, 1.32, 1.41, 1.50 |
| DEF% | 0.60% | 1.50% | 0.60, 0.69, 0.78, 0.87, 0.96, 1.05, 1.14, 1.23, 1.32, 1.41, 1.50 |
| ATK | 16 | 40 | 16, 18, 20, 23, 25, 28, 30, 32, 35, 37, 40 |
| HP | 86 | 215 | 86, 98, 111, 124, 137, 150, 163, 176, 189, 202, 215 |
| DEF | 8 | 20 | 8, 9, 10, 11, 12, 14, 15, 16, 17, 18, 20 |
| CRIT Rate | 0.80% | 2.00% | 0.80, 0.92, 1.04, 1.16, 1.28, 1.40, 1.52, 1.64, 1.76, 1.88, 2.00 |
| CRIT DMG | 1.15% | 2.95% | 1.15, 1.33, 1.51, 1.69, 1.87, 2.05, 2.23, 2.41, 2.59, 2.77, 2.95 |
| Effect Hit | 0.96% | 2.40% | 0.96, 1.10, 1.24, 1.39, 1.53, 1.68, 1.82, 1.96, 2.11, 2.25, 2.40 |
| Effect RES | 0.96% | 2.40% | 0.96, 1.10, 1.24, 1.39, 1.53, 1.68, 1.82, 1.96, 2.11, 2.25, 2.40 |
| SPD | 1 | 2 | 1, 2 |
Source: community data. Minor rounding errors may exist for decimal values. The min/max roll for SPD may be incorrect.
Substats by Slot
| Slot | Available Substats |
|---|---|
| Weapon | HP DEF SPD ATK% HP% DEF% CRIT Rate CRIT DMG Effect Hit Effect RES |
| Gauntlets | ATK DEF SPD ATK% HP% DEF% CRIT Rate CRIT DMG Effect Hit Effect RES |
| Armor | ATK HP SPD ATK% HP% DEF% CRIT Rate CRIT DMG Effect Hit Effect RES |
| Boots | ATK HP DEF ATK% HP% DEF% CRIT Rate CRIT DMG Effect Hit Effect RES |
| Amulet | ATK HP DEF SPD ATK% HP% DEF% CRIT Rate CRIT DMG Effect Hit Effect RES |
| Ring | ATK HP DEF SPD ATK% HP% DEF% CRIT Rate CRIT DMG Effect Hit Effect RES |
Equipment Catalog
Weapon | Grade | +0 | +3 | +6 | +9 | +12 | +15 | Engraved |
|---|---|---|---|---|---|---|---|
| Legendary | 70 | 112 | 154 | 196 | 238 | 280 | 322 |
| Unique | 55 | 88 | 121 | 154 | 187 | 220 | — |
Gauntlets | Grade | +0 | +3 | +6 | +9 | +12 | +15 | Engraved |
|---|---|---|---|---|---|---|---|
| Legendary | 475 | 775 | 1075 | 1375 | 1675 | 1975 | 2275 |
| Unique | 465 | 735 | 1005 | 1275 | 1545 | 1815 | — |
Armor | Grade | +0 | +3 | +6 | +9 | +12 | +15 | Engraved |
|---|---|---|---|---|---|---|---|
| Legendary | 45 | 72 | 99 | 126 | 153 | 180 | 207 |
| Unique | 42 | 66 | 90 | 114 | 138 | 162 | — |
Boots | Grade | +0 | +3 | +6 | +9 | +12 | +15 | Engraved |
|---|---|---|---|---|---|---|---|
| Legendary | 15 | 18 | 21 | 24 | 27 | 30 | 33 |
| Unique | 12 | 15 | 18 | 21 | 24 | 27 | — |
Amulet | Grade | +0 | +3 | +6 | +9 | +12 | +15 | Engraved |
|---|---|---|---|---|---|---|---|
| Legendary | 3% | 5.3% | 7.5% | 9.8% | 12% | 14.3% | 16.5% |
| Unique | 2.4% | 4.2% | 6% | 7.8% | 9.6% | 11.4% | — |
Ring | Grade | +0 | +3 | +6 | +9 | +12 | +15 | Engraved |
|---|---|---|---|---|---|---|---|
| Legendary | 3% | 5.3% | 7.5% | 9.8% | 12% | 14.3% | 16.5% |
| Unique | 2.4% | 4.2% | 6% | 7.8% | 9.6% | 11.4% | — |
Enhancement
EXP Costs
| Level | EXP | Cumulative |
|---|---|---|
| 0 → 1 | 800 | 800 |
| 1 → 2 | 900 | 1,700 |
| 2 → 3 | 1,100 | 2,800 |
| 3 → 4 | 1,300 | 4,100 |
| 4 → 5 | 1,500 | 5,600 |
| 5 → 6 | 1,700 | 7,300 |
| 6 → 7 | 1,900 | 9,200 |
| 7 → 8 | 2,200 | 11,400 |
| 8 → 9 | 2,600 | 14,000 |
| 9 → 10 | 3,200 | 17,200 |
| 10 → 11 | 4,000 | 21,200 |
| 11 → 12 | 4,900 | 26,100 |
| 12 → 13 | 6,100 | 32,200 |
| 13 → 14 | 7,900 | 40,100 |
| 14 → 15 | 10,000 | 50,100 |
Enhancement Stones
| Stone | EXP |
|---|---|
| | 200 |
| | 1,000 |
| | 2,000 |
Gear as Fodder
Base EXP + 50% of invested enhancement EXP.
| Grade | Tier | Base EXP |
|---|---|---|
| Uncommon | 1 | 300 |
| Rare | 1 | 600 |
| Unique | 1 | 900 |
| Legendary | 1 | 1,200 |
| Unique | 2 | 1,200 |
| Legendary | 2 | 1,500 |
Engraving
Legendary gear at max enhancement (+15) can be engraved, which adds +3 enchant levels worth of stats on top of the +15 maximum.
| Tier | Gold Cost |
|---|---|
| Tier 1 | 10,000 |
| Tier 2 | 20,000 |
Weapon
Gauntlets
Armor
Boots
Amulet
Ring